<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Down To Earth Guide to Global Warming</title>
	<atom:link href="http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/</link>
	<description>A blog for natural families with green values</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:36:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oil painting portrait</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-44163</link>
		<dc:creator>Oil painting portrait</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-44163</guid>
		<description>This is really an excellent way of teaching the kids how to be socially responsible.  This is in fact more enjoyable than bringing them to summer classes and enroll them to dancing or art classes.</description>
		<content:encoded><![CDATA[<p>This is really an excellent way of teaching the kids how to be socially responsible.  This is in fact more enjoyable than bringing them to summer classes and enroll them to dancing or art classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopping</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-42558</link>
		<dc:creator>shopping</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-42558</guid>
		<description>Some great ideas there to get kids started. Let&#039;s hope that these ideas end up in our children developing wonderful new eco-friendly technologies, so that idling in the parents pick up lane actually wouldn&#039;t be a problem. That kind of thing is merely preventitive, or reactionary. We need to have proactive things as well : such as eco-friendly cars, so that we can idle and not have to worry about a thing. And that&#039;s the real next step that needs to happen here.</description>
		<content:encoded><![CDATA[<p>Some great ideas there to get kids started. Let&#8217;s hope that these ideas end up in our children developing wonderful new eco-friendly technologies, so that idling in the parents pick up lane actually wouldn&#8217;t be a problem. That kind of thing is merely preventitive, or reactionary. We need to have proactive things as well : such as eco-friendly cars, so that we can idle and not have to worry about a thing. And that&#8217;s the real next step that needs to happen here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bell Work Online</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-33605</link>
		<dc:creator>Bell Work Online</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-33605</guid>
		<description>&lt;strong&gt;School Politics and Philosophy Carnival, 6th edition...&lt;/strong&gt;

Got Bell Work Online?        Welcome to the 6th edition of the bi-weekly carnival, school politics and philosophy. Bloggers came out in full force for this installment, and the results couldn&#039;t be better.  So, punch your ticket, and get the carnival s...</description>
		<content:encoded><![CDATA[<p><strong>School Politics and Philosophy Carnival, 6th edition&#8230;</strong></p>
<p>Got Bell Work Online?        Welcome to the 6th edition of the bi-weekly carnival, school politics and philosophy. Bloggers came out in full force for this installment, and the results couldn&#8217;t be better.  So, punch your ticket, and get the carnival s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-19987</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-19987</guid>
		<description>Yes, the lag between is sometimes &quot;annoying&quot;. And having a reversed axis might motivate climate change scepticists to say: &quot;Look, the scientists are trying to hide something, it&#039;s all a big lie&quot;; but actually it&#039;s not so. CO2 might have not been the most important &quot;initiator&quot; of climate change / global warming in the past, but we seem to be &quot;nominating&quot; it for this role this time. There&#039;s a really nice article here: http://www.realclimate.org/index.php/archives/2007/04/the-lag-between-temp-and-co2/
and it includes quotes from numerous studies. Cheers, Oliver</description>
		<content:encoded><![CDATA[<p>Yes, the lag between is sometimes &#8220;annoying&#8221;. And having a reversed axis might motivate climate change scepticists to say: &#8220;Look, the scientists are trying to hide something, it&#8217;s all a big lie&#8221;; but actually it&#8217;s not so. CO2 might have not been the most important &#8220;initiator&#8221; of climate change / global warming in the past, but we seem to be &#8220;nominating&#8221; it for this role this time. There&#8217;s a really nice article here: <a href="http://www.realclimate.org/index.php/archives/2007/04/the-lag-between-temp-and-co2/" rel="nofollow">http://www.realclimate.org/index.php/archives/2007/04/the-lag-between-temp-and-co2/</a><br />
and it includes quotes from numerous studies. Cheers, Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-19930</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-19930</guid>
		<description>The graph on page 18 has the labels of the left and right y-axes reversed, thus making it appear that rising temperature generally follows rising CO2.  In fact, the reverse is true:  Ice core samples show that rising temperatures precede rising CO2 by several years.  This is inconvenient to the authors&#039; premise but they have pledged to correct the graph in subsequent editions.</description>
		<content:encoded><![CDATA[<p>The graph on page 18 has the labels of the left and right y-axes reversed, thus making it appear that rising temperature generally follows rising CO2.  In fact, the reverse is true:  Ice core samples show that rising temperatures precede rising CO2 by several years.  This is inconvenient to the authors&#8217; premise but they have pledged to correct the graph in subsequent editions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-16250</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-16250</guid>
		<description>Thanks for contributing this post to the September Carnival of Children&#039;s Literature, now up and running at my blog!</description>
		<content:encoded><![CDATA[<p>Thanks for contributing this post to the September Carnival of Children&#8217;s Literature, now up and running at my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-15871</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-15871</guid>
		<description>This post was included in SustainaBee&#039;s &lt;a href=&quot;http://www.sustainabee.com/2007/09/small-actions-to-change-world-4-blog.html&quot; rel=&quot;nofollow&quot;&gt;Small Actions to Change the World #4&lt;/a&gt; Blog Carnival :-).</description>
		<content:encoded><![CDATA[<p>This post was included in SustainaBee&#8217;s <a href="http://www.sustainabee.com/2007/09/small-actions-to-change-world-4-blog.html" rel="nofollow">Small Actions to Change the World #4</a> Blog Carnival <img src='http://www.naturemoms.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Oertle</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-15223</link>
		<dc:creator>Gina Oertle</dc:creator>
		<pubDate>Sun, 16 Sep 2007 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-15223</guid>
		<description>I would love to win this book!</description>
		<content:encoded><![CDATA[<p>I would love to win this book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Family Living Blog &#187; Blog Archive &#187; Eco Friday Freebie</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-15024</link>
		<dc:creator>Natural Family Living Blog &#187; Blog Archive &#187; Eco Friday Freebie</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-15024</guid>
		<description>[...] intended for older children to teach them about the concept and consequences of climate change. Read my review here and then leave a comment below to win this [...]</description>
		<content:encoded><![CDATA[<p>[...] intended for older children to teach them about the concept and consequences of climate change. Read my review here and then leave a comment below to win this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eteraz.Org &#187; Carnival of Liberals</title>
		<link>http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/comment-page-1/#comment-15007</link>
		<dc:creator>Eteraz.Org &#187; Carnival of Liberals</dc:creator>
		<pubDate>Fri, 14 Sep 2007 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturemoms.com/blog/2007/09/10/down-to-earth-guide-to-global-warming/#comment-15007</guid>
		<description>[...] Washko presents Down To Earth Guide to Global Warming posted at Natural Family Living [...]</description>
		<content:encoded><![CDATA[<p>[...] Washko presents Down To Earth Guide to Global Warming posted at Natural Family Living [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
